Chili Pepper 2022 Results
Chili Pepper Series March 12 & 13, 2022 Las Cruces, NM
Marathon/50K
| Results | | | | | | | | |
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
| 158 | Jim | Simpson | 7:54:58 | 7:51:46 | CA | 80 | m | mar |
| 159 | Angela | Tortorice | 7:13:26 | 7:11:22 | TX | 54 | f | mar |
| 160 | Kevin | Brosi | 7:42:42 | 7:57:32 | TX | 66 | m | mar |
| 161 | Elizabeth | Gmerek | 7:42:42 | 7:57:32 | TX | 61 | f | mar |
| 162 | Clint | Burleson | 11:17:02 | 11:12:49 | NM | 68 | m | mar |
| 163 | Mark | Hirsh | 8:12:17 | 8:38:00 | VT | 45 | m | mar |
| 164 | George | Southgate | 6:17:54 | 6:34:30 | GA | 75 | m | mar |
| 165 | Bradley | Schwartz | 7:05:55 | X | IL | 71 | l | mar |
| 167 | Michael | Hall | 7:05:30 | 8:19:30 | OK | 72 | m | mar |
| 168 | Roger | Hutt | 8:13:09 | X | AZ | 77 | m | mar |
| 169 | Jon | O'Neil | X | 5:43:27 | IN | 67 | m | mar |
| 170 | Steven | Murphy | 3:27:47 | X | PA | 59 | m | mar |
| 171 | Michael Scott | Chismar | X | 6:37:12 | MD | 55 | m | mar |
| 172 | Patricia | Murphy | 4:19:36 | X | WI | 67 | f | mar |
| 173 | Sam | Wang | X | 4:12:27 | VA | 56 | m | mar |
| 174 | Gregg | Fergot | X | 3:32:16 | CA | 58 | m | mar |
| 175 | Tabbitha | Bailey | X | 5:01:00 | CA | 32 | f | mar |
| 177 | Alan | Tominack | X | 4:52:44 | MD | 48 | m | mar |
| 178 | Caroline | Raab | X | 5:58:44 | CO | 26 | f | mar |
| 179 | Autumn | Smith | 4:17:07 | X | MO | 29 | f | mar |
| 181 | Charlie | McCarty | X | 4:37:11 | NM | 45 | f | mar |
| 182 | Sophia | Lambiase | X | X | TX | 20 | f | mar |
| 183 | Lori | Johnson | X | X | NM | 51 | f | mar |
| 186 | Abigail | Martinez | 4:45:36 | X | NM | 26 | f | mar |
| 187 | Lauren | Valentino | 3:26:23 BQ! | X | TX | 44 | f | mar |
| 188 | Sheila | Fitzgerald | 4:42:36 | X | WA | 34 | f | mar |
| 294 | Richard | Hanisko | X | 5:50:07 | DE | 65 | m | mar |
| 295 | TAMAR | RODRIGUEZ Colom | X | 4:10:44 | | 51 | m | mar |
| 297 | Erik | Hulslander | X | 5:32:10 | CO | 43 | m | mar |
| 813 | Becca | Pizzi | 3:28:49 | X | MA | 41 | f | mar |
| 819 | Lisa | Pass | 6:42:57 | 7:16:57 | SC | 60 | f | mar |
| 820 | Roosevelt | Giles | 7:14:30 | X | GA | 69 | m | mar |
| | | | | | | | |
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
| 180 | Steven | Murphy | X | 5:03:10 | PA | 59 | m | 50K |
| 189 | Tony | Chavez | 6:03:50 | X | NM | 41 | m | 50K |
| 190 | Kristina | Sargent | 6:32:36 | X | CO | 33 | f | 50K |
| 191 | Eva | Casale | 6:45:20 | 7:01:00 | NY | 57 | f | 50K |
| 192 | Katrina | Pytel | 6:03:50 | X | TX | 37 | f | 50K |
| 193 | Daniel | Hernandez | 6:04:54 | X | NM | 35 | m | 50K |
| 814 | Lisa | Schamus | 8:29:20 | X | AX | 61 | f | 50K |
Half Marathon
| Results | | | | | | | | |
| Bib Number | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
| 81 | Jane | Rahe | 3:30:28 | 3:34:17 | OH | 60 | f | half |
| 82 | Lisa | Bielamowicz | 2:08:48 | X | TX | 42 | f | half |
| 84 | Lori | Brewster | 4:30:20 | X | KY | 52 | f | half |
| 87 | Twyla | Tuten | 4:30:20 | X | SC | 70 | f | half |
| 88 | Panzy | Bozanich | 3:09:20 | X | OH | 55 | f | half |
| 93 | Scott | Brewster | 2:19:09 | X | KY | 49 | m | half |
| 94 | Viola | Currie | X | 3:54:06 | NM | 23 | f | half |
| 95 | Lori | Rhoads | X | 2:38:56 | TX | 52 | f | half |
| 96 | Amy | Niles | 2:30:39 | X | AZ | 35 | f | half |
| 97 | Chris | Carruth | 1:50:14 | X | CO | 41 | m | half |
| 98 | Analekha | Chesnick | 2:03:47 | X | NM | 24 | f | half |
| 99 | Justin | Peach | 2:09:05 | X | NM | 61 | m | half |
| 176 | Aaron | Shaw | 3:24:48/3:43:28 | X | NM | 36 | m | half |
| 185 | Maurice | Martinez | 2:44:46 | X | NM | 32 | m | half |
| 194 | Heather | Hibbetts | 2:30:11 | X | NM | 35 | f | half |
| 196 | Angela | Pritchett | 2:28:34 | X | MO | 56 | f | half |
| 197 | Latrell | Archer | X | 2:26:28 | TX | 30 | f | half |
| 199 | Karen | Kramer | 3:30:23 | 3:34:20 | OH | 63 | f | half |
| 228 | Jennifer | Sherman | 4:02:25 | X | NE | 47 | f | half |
| 229 | Valerie | Morris | 4:02:28 | X | NE | 49 | f | half |
| 230 | Elaine | Leavitt | 2:36:48 | X | NY | 73 | f | half |
| 231 | Dylan | Heiney | 2:03:14 | X | | 28 | m | half |
| 232 | Floyd | Farnham | 2:21:11 | X | OH | 69 | m | half |
| 233 | Teresa | Easwaran | X | 1:59:56 | MN | 31 | f | half |
| 235 | Matt | Hubbard | 1:31:24 | X | NM | 21 | m | half |
| 236 | Michael | Hammonds | 2:32:30 | X | VA | 53 | m | half |
| 237 | Matthew | Ullman | 2:05:44
| X | AZ | 53 | m | half |
| 238 | Myriam | Gandy | 2:44:29 | X | TX | 45 | f | half |
| 239 | Bettie | Wailes | 3:57:33 | 4:03:30 | FL | 77 | f | half |
| 242 | Daniel | Collom | X | 1:59:56 | MN | 35 | m | half |
| 292 | Cathy | Bradford | X | 2:27:00 | NM | 64 | f | half |
| 293 | Carol | Pressman | X | 3:10:20 | DA | 74 | f | half |
| 299 | Suzanne | Montgomery | X | 1:59:30 | TX | 48 | f | half |
| 810 | Susan | Daley | 4:33:10 | 3:45:14 | IL | 62 | f | half |
| 811 | Amara | Hulslander | X | 3:52:48 | CO | 38 | f | half |
| 815 | Pete | Surgent | 1:33:23 | X | MD | 42 | m | half |
| 818 | Michael | Garcia | 1:40:36 | X | NM | 38 | m | half |
| 820 | Roosevelt | Giles | X | 3:33:40 | GA | 69 | m | half |
| 824 | Amanda | Patrick | X | 2:42:42 | TX | 34 | f | half |
| 773 | Mark | Hirsh | 6:30:02 | | VT | 45 | m | half |
10K
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race | | |
| 200 | Joseph | Sutalo | 47:44 | X | TX | 32 | m | 10K | | |
| 235 | Matt | Hubbard | X | 47:23 | NM | 21 | m | 10K | | |
| 259 | Susan | Guard | X | 1:32:34 | TX | 60 | f | 10K | | |
| 264 | Stoney | Denetclaw | 1:17:00 | X | NM | 27 | m | 10K | | |
| 265 | Sonia | Mendoza | 1:17:00 | X | NM | 27 | f | 10K | | |
| 266 | Kim | Lopez Gallagher | 1:17:00 | X | NM | 57 | f | 10K | | |
| 268 | Monica | Soto | 1:20:58 | X | TX | 34 | f | 10K | | |
| 269 | Nancy | Saenz | 1:27:03 | X | TX | 38 | f | 10K | | |
| 270 | Alicia | Mendoza | 1:12:33 | X | TX | 32 | f | 10K | | |
| 271 | Lizelle | Knapp | 1:21:45 | X | NM | 43 | f | 10K | | |
| 272 | Kirstin | Perez | X | 1:11:00 | TX | 35 | f | 10K | | |
| 274 | Lisa | Ullman | 1:38:00 | X | AZ | 53 | f | 10K | | |
| 275 | Joseph | Martin | 1:08:18 | X | NM | 39 | m | 10K | | |
| 276 | Amanda | Geray | 1:04:30 | X | NM | 38 | f | 10K | | |
| 277 | Sandra | Macias | 1:55:08 | X | | 67 | f | 10K | | |
| 279 | Maria | Fuentes | 1:11:50 | X | TX | 43 | f | 10K | | |
| 281 | Dottie | Berckes | 1:12:17 | X | NM | 44 | f | 10K | | |
| 282 | Lee | Perkett | 1:29:08 | X | | 21 | m | 10K | | |
| 300 | Carlos | Venegas | 49:20 | X | TX | 31 | m | 10K | | |
| 400 | Marcos | Russek | 1:00:40 | X | TX | 29 | m | 10K | | |
| 823 | Jill | Freemyer | X | 1:17:05 | NM | 46 | f | 10K | | |
5K
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race | | |
| 253 | Jaimey | Fastnacht | 28:30 | X | NM | 20 | f | 5K | | |
| 254 | Ann | Meyer | 1:01:21 | X | TX | 61 | f | 5K | | |
| 255 | Michelle | Brewer | X | 38:27 | VA | 29 | f | 5K | | |
| 256 | Julie | Brewer | X | 38:27 | VA | 51 | f | 5K | | |
| 257 | Frances | Telles | 39:38 | X | NM | 30 | f | 5K | | |
| 259 | Susan | Guard | 1:00:56 | X | TX | 60 | f | 5K | | |
| 261 | Hannah | Rivera | 28:36 | X | NM | 21 | f | 5K | | |
| 286 | Jon | Williams | 20:36 | 21:41 | FL | 53 | m | 5K | | |
| 287 | Gina | Rasinski | 30:20 | X | NM | 54 | f | 5K | | |
| 288 | Madison A | Berg | 26:14 | X | TX | 23 | f | 5K | | |
| 289 | Sofia | Mireles | 40:20 | X | TX | 6 | f | 5K | | |
| 290 | Carolina | Morales | 40:38 | X | TX | 40 | f | 5K | | |
| 291 | Brielle | Morales | 40:38 | X | | 8 | f | 5K | | |
| 296 | Chicken | Legs | 1:42:47 | X | TX | 38 | m | 5K | | |
| 298 | Jill | Freemyer | 36:48 | X | NM | 46 | f | 5K | | |
| 812 | Johnny | Ellery | 26:32 | X | TX | 23 | m | 5K | | |
| 816 | Isela | Cordero | 1:00:38 | X | TX | 53 | f | 5K | | |
| 817 | Lanie | O'Hea | X | 28:30 | NM | 25 | f | 5k | | |
| 822 | Amanda | Ortiz | 40:38 | X | NM | 36 | f | 5K | | |