Chili Pepper 2023 Results
Chili Pepper Series March 11 & 12, 2023 Las Cruces, NM
Marathon/50K
| Results | Marathon/50K | | | | | | | |
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
| 1 | Jim | Simpson | 7:27:38 | 7:51:51 | CA | 81 | m | mar |
| 2 | Henry | Rueden | 9:33:33-50K | 8:20:33 | WI | 73 | m | mar
|
| 3 | Angela | Tortorice | 8:45:09-50K | 7:27:47 | TX | 54 | f | mar |
| 4 | Kevin | Brosi | 7:59:11 | 8:42:02 | TX | 66 | m | mar |
| 5 | Elizabeth | Gmerek | 7:59:11 | 8:42:02 | TX | 61 | f | mar |
| 6 | Mark | Hirsh | X | 8:33:04 | VT | 45 | m | mar |
| 7 | Beth | Davenport | 7:06:58 | X | NM | 63 | f | mar |
| 8 | Fran | Libasci | 8:07:06 | 8:42:02 | NJ | 71 | f | mar |
| 9 | Tom | Brand | 6:43:32 | 8:42:02 | NJ | 75 | m | mar |
| 10 | Michael | Hall | 7:05:22 | 7:48:45 | OK | 73 | m | mar |
| 11 | Mark | Hudspeth | 8:29:54 | X | TN | 55 | m | 50K |
| 12 | Ann | Merfeld | 6:41:37 | 7:06:21 | IA | 59 | f | mar |
| 13 | Claudine | Nicholas | 6:56:22 | X | TX | 55 | f | mar |
| 14 | TAMAR | RODRIGUEZ COLOM | 4:39:29 | 4:48:55 | MEX | 52 | m | mar |
| 15 | Kyle | Bauman | 5:36:50 | X | MO | 50 | m | mar |
| 16 | Rich | Green | 4:55:19 | X | CA | 63 | m | mar |
| 17 | Michael | Howland | X | 4:53:45 | IA | 47 | m | mar |
| 18 | Debbie | Iketani | 8:03:02 | X | CA | 70 | f | mar |
| 19 | Prezado(a) Minoru | Fujita | 4:47:56 | X | | 56 | m | mar |
| 20 | Dailyn | Valdez | 5:13:50 | X | TX | 47 | f | mar |
| 21 | Timothy | Bartie | X | 5:24:53 | IA | 38 | m | mar |
| 22 | Laura | Meyer | X | 5:35:23 | IA | 46 | f | mar |
| 23 | Joshua | Meyer | X | 5:48:04 | IA | 39 | m | mar |
| 24 | Joseph | Ferrante | 5:49:06 | X | NM | 30 | m | mar |
| 25 | Dustin | Seth | 4:15:00 | X | NM | 20 | m | mar |
| 26 | Justin | Estes | 5:30:04 | X | NV | 35 | m | mar |
| 27 | Shadrick | Bowe | 8:02:30 | X | NM | 48 | m | mar |
| 28 | JoHanna | Cox | -- | X | NM | 39 | f | mar |
| 29 | Bryan | Kallen | 5:30:04 | X | FL | 35 | m | mar |
| 30 | Len | Forkas | 5:28:01 | X | VA | 63 | m | mar |
| 32 | Darren | Minnemann | 7:32:24 | X | IN | 53 | m | 50K |
| 33 | Wayne | Christopherson | 6:30:36 | X | MI | 74 | m | mar |
| 34 | Jesus | Sanchez Casillas | 4:51:08 | X | MEX | 67 | m | mar |
| 31 | Norbu | Tsering | 6:02:05 | X | NM | 25 | m | 50K |
| 34 | Jesus | Sanchez Casillas | X | 5:54:40 | MEX | 67 | m | 50K |
| 55 | Clint | Burleson | X | 14:06:23 | NM | 69 | m | 50K |
Half Marathon
| Results | Half-Marathon | | | | | | | |
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
| 51 | Aaron | Shaw | 3:37:46 | 3:40:42 | NM | 37 | m | half |
| 51 | Aaron | Shaw | 3:41:36 | 3:44:17 | NM | 37 | m | half |
| 52 | Bettie | Wailes | 3:57:45 | 4:08:40 | FL | 77 | f | half |
| 52 | Bettie | Wailes | X | 3:57:15 | FL | 77 | f | half |
| 53 | Elaine | Cleveland | 2:03:17 | X | TX | 38 | f | half |
| 54 | Jamila | Williams | 2:36:45 | 2:45:44 | TX | 44 | f | half |
| 55 | Clint | Burleson | 9:08:24
| X | NM | 69 | m | half |
| 56 | Jessica | Margherio | X | 1:59:16 | TX | 45 | f | half |
| 57 | Dawn | Wirth | 2:44:35 | X | SD | 61 | f | half |
| 58 | Brandon | Hughes | X | 1:56:31 | AZ | 40 | m | half |
| 59 | Linda | Stalling | 3:08:38 | X | MT | 68 | f | half |
| 60 | David | Llamas | 2:55:47 | X | IN | 51 | m | half |
| 61 | Julie | Lindowitz | 2:22:20 | X | AZ | 58 | f | half |
| 62 | Darcy | Davenport | -- | X | NM | 46 | f | half |
| 63 | Erik | Heitman | X | 1:59:58 | TX | 40 | m | half |
| 64 | Stephanie | Healy | 3:02:30 | 3:52:45 | SD | 56 | f | half |
| 65 | Kim Lopez | Gallagher | 2:50:46 | X | NM | 58 | f | half |
| 66 | Allen | Sanchez | -- | X | NM | 43 | m | half |
| 67 | Scott | Wood | 1:43:30 | X | TX | 30 | m | half |
| 68 | Joseph | Garcia | 2:17:38 | X | NM | 37 | m | half |
| 69 | Jeramey | Gaspard | 2:13:36 | X | TX | 37 | m | half |
| 70 | Elizabeth | Hollenbaugh | 2:51:55 | X | NM | 32 | f | half |
| 71 | Tamera | Thomas | 2:49:43 | X | NM | 41 | f | half |
| 72 | Brian | Creed | 2:10:23 | X | TX | 42 | m | half |
| 73 | Jesus | Melendez | 1:56:44 | X | NM | 26 | m | half |
| 74 | Melissa | Herbst | X | 3:05:15 | AZ | 39 | f | half |
| 75 | Annalyse | Sabia | 1:52:38 | X | NM | 23 | f | half |
| 76 | Gerrianne | McDonald | -- | X | NM | 48 | f | half |
| 77 | Aneva | Martinez | 2:14:52 | X | NM | 40 | f | half |
| 78 | Yesenia | Rangel | X | 2:41:12 | TX | 23 | f | half |
| 79 | Adriana | Garcia | 3:05:16 | X | NM | 39 | f | half |
| 80 | Sofia | Chavez | 1:56:45 | X | TX | 22 | f | half |
| 81 | Melissa | Ralston | X | 3:05:20 | AZ | 47 | f | half |
| 82 | Aaron | Hollenbaugh | 2:51:55 | X | NM | 31 | m | half |
| 83 | Teal | Stalling | 3:08:38 | X | MT | 41 | f | half |
| 84 | Erika J | Hoyos | X | 2:56:40 | NM | 47 | f | half |
| 85 | Jean | Hulbert | 3:37:45 | X | WI | 69 | f | half |
| 86 | Lisa | Seidel | 3:29:32 | 3:26:00 | WA | 56 | f | half |
| 87 | Bridgeman | Valerie | X | 3:42:32 | OH | 64 | f | half |
| 88 | Cathy | Bradford | 2:22:50 | X | NM | 65 | f | half |
| 89 | Joshua | Gonzalez | 1:46:38 | X | TX | 30 | m | half |
| 90 | Leonardo | Melendez | 1:56:44 | X | NM | 22 | m | half |
| 91 | Susan | Daley | 5:12:53 | X | IL | 63 | f | half |
| 93 | Jennifer | Sabatier | 2:46:54 | X | NM | 45 | f | half |
| 6 | Mark | Hirsh | 4:08:32 | X | VT | 45 | m | half |
| 7 | Beth | Davenport | X | 3:33:45 | NM | 63 | f | half |
10K
| Results | 10K | | | | | | | |
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
| 151 | Brittany | McCann | 1:00:10 | X | NM | 32 | f | 10K |
| 152 | Robin | Gough-Obrien | 2:43:38 | X | NM | 59 | f | 10K |
| 153 | Sharon | Gough | 1:25:23 | X | NM | 45 | f | 10K |
| 154 | Leslie | Wilfong | 1:08:40 | X | NM | 29 | f | 10K |
| 155 | Rachel | Roybal | -- | X | NM | 34 | f | 10K |
| 157 | Lizelle | Knapp | 1:03:13 | X | NM | 44 | f | 10K |
| 168 | Mike | Healy | 54:14 | X | SD | 65 | m | 10K |
| 203 | Linda | McDermott | 2:43:38 | X | FL | 62 | f | 10K |
| 174 | Kayla | Lopez | X | 1:12:30 | NM | 25 | f | 10K |
| 175 | Maureen | Dominguez | 1:09:12 | X | NM | 38 | f | 10K |
| 176 | Michael | Davila | 1:06:25 | X | NM | 39 | m | 10K |
| 178 | Shannon | Yadao | X | 1:04:40 | TX | 32 | m | 10K |
| 179 | Miguel | Luna | X | 51:32 | TX | 37 | m | 10K |
| 185 | Cynthia | Mendoza | 1:02:05 | X | TX | 33 | f | 10K |
| 189 | Bryan | Brandenberger | 1:00:14 | X | TX | 37 | m | 10K |
| 192 | Brittany | Trimble | X | X | NM | 32 | f | 10K |
| 196 | Kristine | Hansen | X | -- | AZ | 48 | f | 10K |
| 200 | Ramiro | Aldaz | 1:10:42 | X | NM | 61 | m | 10K |
| 201 | Jason | Glenn | 44:38 | X | TX | 46 | m | 10K |
| 32 | Darren | Minnemann | X | 1:43:30 | IN | 53 | m | 10K |
5K
| Results | 5K | | | | | | | |
| Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
| | | | | | | | |
| 156 | Jacqueline | Jaquez | 30:30 | X | NM | 26 | f | 5K |
| 159 | Meredith | Durr | -- | X | NM | 41 | f | 5K |
| 160 | Mila | Durr | -- | X | NM | 13 | f | 5K |
| 161 | Cody | Morgan | 30:23 | X | NM | 42 | m | 5K |
| 162 | Alex | Loya | 42:19 | X | NM | 30 | f | 5K |
| 163 | Kelly | Morgan | 30:19 | X | NM | 42 | f | 5K |
| 164 | Javier | Valenzuela | -- | X | TX | 37 | m | 5K |
| 165 | Misael | Navarrete | -- | X | TX | 39 | m | 5K |
| 166 | Jacquelyn | Navarrete | 34:50 | X | TX | 39 | f | 5K |
| 167 | Jaxon W | Hales | 40:00 | X | NM | 14 | m | 5K |
| 170 | Malcolm | Carlyle | X | 26:48 | TX | 48 | m | 5K |
| 172 | Conce | Goodwin | 42:55 | X | NM | 62 | f | 5K |
| 173 | Galene | Durr | -- | X | NM | 10 | f | 5K |
| 177 | Molly | Streich | 29:19 | X | CA | 18 | f | 5K |
| 180 | Ana | Ramirez Jaime | X | 29:09 | FL | 44 | f | 5K |
| 181 | Matthew | Mullins | X | 29:09 | FL | 46 | m | 5K |
| 182 | Sean | Katz | 30:25 | X | ID | 40 | m | 5K |
| 183 | Eileen | Baracz | 35:45 | X | NM | 75 | f | 5K |
| 184 | Alexia | Dominguez | -- | X | NM | 40 | f | 5K |
| 186 | Marcella | Banegas | 35:46 | X | NM | 60 | f | 5K |
| 187 | Jason | Blodgett | 26:57 | X | KS | 45 | m | 5K |
| 188 | Kari | Lenander | X | -- | NM | 37 | f | 5K |
| 190 | Macall | Andreason | 28:54 | X | UT | 27 | m | 5K |
| 191 | Lisa | Mace | 32:00 | X | UT | 55 | f | 5K |
| 194 | Carla | Levy | X | 39:12 | IN | 61 | f | 5K |
| 195 | Stephanie | Healy | 1:07:13 | 55:30 | SD | 56 | f | 5K |
| 197 | Adrian | Lopez | 21:38 | X | NM | 36 | m | 5K |
| 198 | Michele | Kasuse | X | 35:22 | NM | 46 | f | 5K |
| 199 | Susan | Guard | X | 51:12 | TX | 60 | f | 5K |
| 202 | Bret | Healy | 54:20 | 1:01:30 | SD | 58 | m | 5K |
| 204 | Katerina | Hanova | 29:19 | X | NM | 34 | f | 5K |
| 205 | Adrian | Carrillo | 32:38 | X | NM | 39 | m | 5K |
| 206 | Jacklyn | Carrillo | 32:38 | X | NM | 32 | f | 5K |
| 207 | Carolina | Casanova | 49:38 | X | NM | 51 | f | 5K |
| 208 | Liliana | Casanova | 29:29 | X | NM | 49 | f | 5K |
| 158 | Oralia | Rodriguez | 36:45 | X | TX | 39 | f | 5K |
| 209 | Jan | Needle | X | 59:00 | NM | 70 | f | 5K |
| 210 | Bruce | Needle | X | 59:00 | NM | 72 | m | 5K |
| 211 | Jessica | Guerra | X | 1:10:12 | NM | 42 | f | 5K |
| 212 | Marcella | Hernandez | X | 1:10:12 | NM | 40 | f | 5K |